| ENGINE | CHASSIS | DIMENSION |
|---|---|---|
| Engine TypeAir-cooling V-shaped 2-cylinder 4-stroke | Front tire100/80-17 | Length*Width*Height (mm)2040 x 760 x 1040 |
| Displacement(ml)249 | Rear tire130/90-15 | Seat Height (mm)775 |
| Max. Power12.5kw/8500r/min | Front suspensionHydraulic damping | Wheel Base (mm)1430 |
| Max.Touque17N·m/5500r/min | Rear suspensionHydraulic single rear shock absorber | Curb Weight(kg)151 |
| Bore x stroke (mm)Φ49×66 | Fuel tank(L)13 | |
| Compression ratio10:1 | Battery9AH | |
| Fuel supply systemEFI | Emission standardEuro V | |
| Max. Speed (km/h)115 |