| ENGINE | CHASSIS | DIMENSION |
|---|---|---|
| Engine TypeAir-cooling 1-cylinder 4-valves 4-stroke | Front tire110/70-12 | Length*Width*Height (mm)1830 x 665 x 1095 |
| Displacement(ml)49.6 | Rear tire110/70-12 | Seat Height (mm)775 |
| Max. Power2.3kw/8000r/min | Front suspensionVertical shock absorber | Wheel Base (mm)1330 |
| Max.Touque2.9N·m/7000r/min | Rear suspensionHydraulic single rear shock absorber | Curb Weight(kg)95 |
| Bore x stroke (mm)Φ39.5×41.5 | Fuel tank(L)6 | |
| Compression ratio10.5±0.2:1 | Battery6AH/7AH | |
| Fuel supply systemEFI | Emission standardEuro V | |
| Max. Speed (km/h)45 |