| ENGINE | CHASSIS | DIMENSION |
|---|---|---|
| Engine TypeAir-cooling 1-cylinder 4-valves 4-stroke | Front tire120/70-12 | Length*Width*Height (mm)1845 x 675 x 1105 |
| Displacement(ml)49.6 | Rear tire120/70-12 | Seat Height (mm)780 |
| Max. Power2.3kw/8000r/min | Front suspensionVertical shock absorber | Wheel Base (mm)1300 |
| Max.Touque2.9N·m/7000r/min | Rear suspensionSingle rear airbag shock absorption | Curb Weight(kg)101 |
| Bore x stroke (mm)Φ39.5×41.5 | Fuel tank(L)5.9 | |
| Compression ratio10.5±0.2:1 | Battery7AH | |
| Fuel supply systemEFI | Emission standardEuro V | |
| Max. Speed (km/h)120 |