| ENGINE | CHASSIS | DIMENSION |
|---|---|---|
| Engine TypeWater-cooling 1-cylinder 4-valves 2-stroke | Front tire120/70-12 | Length*Width*Height (mm)1860 x 730 x 1140 |
| Displacement(ml)49.6 | Rear tire110/70-12 | Seat Height (mm)787 |
| Max. Power2.3kw/8000r/min | Front suspensionTelescopic fork | Wheel Base (mm)1305 |
| Max.Touque2.9N·m/7000r/min | Rear suspensionHydraulic shock absorber | Curb Weight(kg)106 |
| Bore x stroke (mm)Φ39×41.5 | Fuel tank(L)6.4 | |
| Compression ratio10.5±0.2:1 | Battery7AH | |
| Fuel supply systemEFI | Emission standardEuro V | |
| Max. Speed (km/h)45 |