| ENGINE | CHASSIS | DIMENSION |
|---|---|---|
| Engine TypeAir-cooling 1-cylinder 4-valves 4-stroke | Front tire120/60-13 | Length*Width*Height (mm)1840 x 690 x 1150 |
| Displacement(ml)124.6 | Rear tire130/60-13 | Seat Height (mm)800 |
| Max. Power7.3kw/8250r/min | Front suspensionVertical shock absorber | Wheel Base (mm)1305 |
| Max.Touque9.5N·m/5750r/min | Rear suspensionBold adjustable single rear shock absorber | Curb Weight(kg)115 |
| Bore x stroke (mm)Φ52.4×57.8 | Fuel tank(L)6 | |
| Compression ratio10.3±0.2:1 | Battery8AH | |
| Fuel supply systemEFI | Emission standardEuro V | |
| Max. Speed (km/h)85 |