| ENGINE | CHASSIS | DIMENSION |
|---|---|---|
| Engine TypeAir-cooling 1-cylinder 4-stroke | Front tire100/80-17 | Length*Width*Height (mm)1995 x 760 x 1060 |
| Displacement(ml)223 | Rear tire120/70-17 | Seat Height (mm)755 |
| Max. Power11.4kw/7500r/min | Front suspensionVertical shock absorber | Wheel Base (mm)1390 |
| Max.Touque16.2N·m/6000r/min | Rear suspensionHydraulic adjustable dual rear reduction | Curb Weight(kg)133 |
| Bore x stroke (mm)Φ75×63 | Fuel tank(L)13 | |
| Compression ratio10:1 | Battery8AH | |
| Fuel supply systemCaburretor | Emission standardEuro V | |
| Max. Speed (km/h)110 |