| ENGINE | CHASSIS | DIMENSION |
|---|---|---|
| Engine TypeWater-cooling 1-cylinder 4-valves 4-stroke | Front tire110/80-14 | Length*Width*Height (mm)1950 x 750 x 1170 |
| Displacement(ml)278 | Rear tire140/60-14 | Seat Height (mm)780 |
| Max. Power18kw/8000r/min | Front suspensionUpright front forks (KYB) | Wheel Base (mm)1410 |
| Max.Touque25N·m/5750r/min | Rear suspensionDual spring-damping rear shock absorbers | Curb Weight(kg)161 |
| Bore x stroke (mm)Φ75×63 | Fuel tank(L)11.7 | |
| Compression ratio11:1 | Battery10AH | |
| Fuel supply systemEFI | Emission standardEuro V | |
| Max. Speed (km/h)120 |